FACILITIES
Labs In The Department
| Sr No | Name of Lab | Class | Investment in Rs | Area in Sqm |
|---|---|---|---|---|
| 1 | Basic Mechanical Engineering | FE | 93,398.09 | 0 |
| 2 | Drawing Hall | FE/SE/TE | 504,000.00 | 0 |
| 3 | Applied Thermodynamics | SE | 1,287,174.43 | 0 |
| 4 | Fluid & Turbo Machinery | SE | 1,000,912.50 | 0 |
| 5 | Metallurgy | SE | 453,623.00 | 0 |
| 6 | Theory of Machines | SE/TE | 412,812.01 | 0 |
| 7 | CAD Centre | SE/TE/BE | 857,875.00 | 0 |
| 8 | Metrology and Quality Control | TE | 227,882.00 | 0 |
| 9 | I. C. Engines | TE | 1,576,125.00 | 0 |
| 10 | Testing and Measurement | SE | 306,369.00 | 0 |
| 11 | Heat and Mass Transfer | TE | 292,500.00 | 0 |
| 12 | Renewable Energy Engineering | TE | 84,153.00 | 0 |
| 13 | Refrigeration and Air Conditio | 229,745.00 | 0 |
Softwares Available
| Catia V5/6 PLM Software- 20 Users | |
| Auto-Cad 2014-125 User |

