AQAR
- Annual Quality Assurance Report 2018-19
- Annual Quality Assurance Report 2019-20
- Annual Quality Assurance Report 2020-21
- Annual Quality Assurance Report 2021-22
AQAR 2023-24
Metric No. | Description
|
---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well-planned and documented process |
1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) |
1.1.3 | Teachers of the Institution participate in activities related to curriculum development and assessment of the affiliating University and/or are engaged in academic leadership roles. |
1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented |
1.2.2 | Number of Add-on/Certificate programs offered during the last five years |
1.2.3 | Number of students enrolled in Certificate/Add-on programs as against the total number of students during the last five years |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment, and Sustainability into the Curriculum |
1.3.2 | Number of courses that include experiential learning through project work/fieldwork/internship during the year |
1.3.3 | Number of students undertaking project work/fieldwork/internships |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from various stakeholders |
1.4.2 | Feedback process of the Institution |
2.1.1 | Enrolment Number: Number of students admitted during the year |
2.1.2 | Number of seats filled against seats reserved for various |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners |
2.2.2 | Student-Full time teacher ratio (Data for the latest completed academic year) |
2.3.1 | Student-centric methods, such as experiential learning, participative learning, and problem-solving methodologies are used for enhancing learning experiences |
2.3.2 | Teachers use ICT-enabled tools for effective teaching-learning processes |
2.3.3 | Ratio of mentors to students for academic and other related issues |
2.4.1 | Number of full-time teachers against sanctioned posts during the year |
2.4.2 | Number of full-time teachers with Ph.D./D.M./M.Ch./D.N.B Superspeciality/D.Sc./D.Litt. during the year |
2.4.3 | Number of years of teaching experience of full-time teachers in the same institution |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode |
2.5.2 | Mechanism to deal with internal examination-related grievances is transparent, time-bound, and efficient |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution |
2.6.3 | Pass percentage of Students during the year |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional |
3.1.1 | Grants received from Government and non-governmental agencies for research projects/endowments in the institution during the year (INR in Lakhs) |
3.1.2 | Number of departments having Research projects funded by government and non-government agencies during the year |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the year |
3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year |
3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/international conference proceedings per teacher during the year |
3.3.1 | Extension activities are carried out in the neighborhood |
3.3.2 | Number of awards and recognitions received for extension activities from government/government recognized bodies during the year |
3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red Cross/YRC, etc., during the year |
3.3.4 | Number of students participating in extension activities at 3.3.3. above during the year |
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the-job training, research, etc., during the year |
3.4.2 | Number of functional MoUs with national and international |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning. viz., classrooms, laboratories, computing equipment, etc. |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga center, etc. |
4.1.3 | Number of classrooms and seminar halls with ICT-enabled facilities such as smart class, LMS, etc. |
4.1.4 | Expenditure, excluding salary, for infrastructure augmentation during the year (INR in Lakhs) |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) |
4.2.2 | The institution has subscriptions for e-journals, e-ShodhSindhu, Shodhganga Membership, e-books, databases, remote access to e-resources |
4.2.3 | Expenditure for purchase of books/e-books and subscription to journals/e-journals during the year (INR in Lakhs) |
4.2.4 | Number per day usage of the library by teachers and students (footfalls and login data for online access) (Data for the latest completed academic year) |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi |
4.3.2 | Number of Computers |
4.3.3 | Bandwidth of internet connection in the Institution |
4.4.1 | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) |
4.4.2 | Established systems and procedures for maintaining and utilizing physical, academic, and support facilities - laboratory, library, sports complex, computers, classrooms, etc. |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year |
5.1.2 | Number of students benefitted by scholarships, free ships, etc., provided by the institution/non-government agencies during the year |
5.1.3 | Capacity building and skills enhancement initiatives include soft skills, language skills, life skills, and ICT/computing skills |
5.1.4 | Number of students benefitted by guidance for competitive |
5.1.5 | Transparent mechanism for timely redressal of student |
5.2.1 | Number of placements of outgoing students during the year |
5.2.2 | Number of students progressing to higher education during the year |
5.2.3 | Number of students qualifying in state/national/international level examinations during the year |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities during the year |
5.3.2 | Institution facilitates student representation and engagement in administrative, co-curricular, and extracurricular activities |
5.3.3 | Number of sports and cultural events/competitions participated in by students during the year |
5.4.1 | Registered Alumni Association contributes significantly to institutional development |
5.4.2 | Alumni contribution during the year (INR in Lakhs) |
6.1.1 | Governance reflects and aligns with the institution's vision and mission |
6.1.2 | Leadership is visible in institutional practices like decentralization and participative management |
6.2.1 | Strategic/perspective plan is effectively deployed |
6.2.2 | Functioning of institutional bodies is effective and efficient through policies, administrative setup, and service rules |
6.2.3 | Implementation of e-governance in areas like administration, finance, student support, and examinations |
6.3.1 | Institution has effective welfare measures for teaching and non-teaching staff |
6.3.2 | Number of teachers provided financial support for conferences, workshops, or professional memberships |
6.3.3 | Number of professional development/administrative training programs organized for staff during the year |
6.3.4 | Number of teachers attending professional development |
6.3.5 | Performance appraisal system for teaching and non-teaching staff |
6.4.1 | Institution conducts regular internal and external financial audits |
6.4.2 | Funds/Grants received from non-government bodies, individuals, and philanthropists during the year |
6.4.3 | Strategies for mobilizing funds and optimal utilization of resources |
6.5.1 | IQAC contributed significantly to institutionalizing quality assurance strategies and processes |
6.5.2 | Institution reviews teaching-learning processes and outcomes periodically through IQAC initiatives |
6.5.3 | Quality assurance initiatives include IQAC meetings, feedback analysis, and participation in national audits like NIRF and NBA |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year |
7.1.2 | Facilities for alternate sources of energy and energy conservation measures |
7.1.3 | Facilities for management of degradable and non-degradable waste |
7.1.4 | Water conservation facilities available in the Institution |
7.1.5 | Institutional initiatives for greening the campus |
7.1.6 | Quality audits on environment and energy regularly undertaken by the institution |
7.1.7 | Institution has disabled-friendly, barrier-free environment |
7.1.8 | Institutional efforts/initiatives for providing an inclusive environment |
7.1.9 | Sensitization of students and employees towards constitutional obligations |
7.1.10 | Institution's code of conduct for students, teachers, administrators, and other staff |
7.1.11 | Institution celebrates/organizes national and international commemorative days, events, and festivals |
7.2.1 | Two best practices successfully implemented by the Institution |
7.3.1 | Institutional performance in one distinctive area of priority and thrust |
7.3.2 | Plan of action for the next academic year |
Extended Profiles | |
2.2 | Catering to Student Diversity |
3.2 | Post Sanctioned Letters |