FACILITIES
Labs In The Department
Sr No | Name of Lab | Class | Investment in Rs | Area in Sqm |
---|---|---|---|---|
1 | Computer Programming | SY | 5,80,000.00 | 67.85 |
2 | FOSS lab | SY/TY | 4,94,450.00 | 57.64 |
3 | Database | TY | 5,27,604.00 | 67.64 |
4 | Project | TY/B.Tech | 4,64,646.00 | 65.85 |
5 | Multimedia Lab | SY/TY | 3,35,158 | 67 |
6 | Network Lab | SY/TY | 3,35,158 | 67 |
Softwares Available
LATEX | |
SCILAB | |
JDK 1.7 | |
MSDN Package containing licenses of Windows XP/7/8 | |
Microsoft SQL. |