FACILITIES
Labs In The Department
| Sr No | Name of Lab | Class | Investment in Rs | Area in Sqm |
|---|---|---|---|---|
| 1 | Industrial and Power Electroni | 3,68,010 | 0 | |
| 2 | Electronics & Communication Sy | 7,97,126 | 0 | |
| 3 | Advance Communication | 4,04,687 | 0 | |
| 4 | Circuit Simulation | 11,88,530 | 0 | |
| 5 | Analog Electronics & LIC | 2,58,211 | 0 | |
| 6 | Microprocessor & Peripheral La | 78,859 | 0 |
Softwares Available
| TINA Software | |
| Turboo C & C++ | |
| 8085 Simulator | |
| Keil uVisi |

