Labs in the Department
| Sr No | Name of Lab | Total Area (Sq. m) | Investment in Rs | Name of Lab In Charge |
|---|---|---|---|---|
| 1. | Analog Electronics Lab | 66 | 11,04,641 | Mr. S. D. Gadakari |
| 2. | Embedded System lab | 66 | 11,88,530 | Ms Komal Palande |
| 3. | Communication Lab | 66 | 13,02,200 | Mr. N. D. Kalukhe |
| 4. | Measurement & Control Lab | 66 | 7,70,816 | Ms Nilam Bale |
| 5. | Basic Electrical Lab | 66 | 4,96,184 | Ms. K. A. Kumthekar |

