Institutional Compliance Dashboard
| S.no | Name of the Document | View Documents |
|---|---|---|
| 1 | Mandatory Disclosure 2025-26 | Click here To Download |
| 2 | Mandatory Disclosure 2024-25 | Click here To Download |
| 3 | Mandatory Disclosure 2023-24 | Click here To Download |
| 1 | Mandatory Disclosure 2022-23 | Click here To Download |
Other Requirements: These are general institutional compliance documents that support overall administrative and operational functions. While not specifically categorized as Essentials or Desirables, they contribute to effective institutional management.
| S.no | Name of the Document |
|---|---|
| 1 | EOA-Report-2025-26 |
| 2 | EOA Report 2024-25 |
| 3 | EOA Report 2023-24 |
| 4 | EOA Report 2022-23 |
| 5 | EOA Report 2021-22 |
| 6 | EOA Report 2020-21 |
| 7 | EOA Report 2019-20 |
| 8 | EOA Report 2018-19 |
| 9 | EOA Report 2017-18 |
| 10 | EOA Report 2016-17 |
| 11 | EOA Report 2015-16 |
| 12 | EOA Report 2014-15 |
| 13 | EOA Report 2013-14 |
| 14 | EOA Report 2012-13 |
| 15 | EOA Report 2011-12 |
| S.no | Name of the Document | List of Documents | |||
|---|---|---|---|---|---|
| E.1 | Establishment of Online Grievance Redressal Mechanism | Appointment Letter | Policy | Mechanism | Action Taken Report |
| E.2 | Establishment of Anti Ragging Committee | Appointment Letter Circular | Policy Committee | MOM 1 MOM 2 MOM 3 | Action Taken Report |
| E.3 | Establishment of Grievance Redressal Committee in the Institution and/or Appointment of OMBUDSMAN by the University | Appointment Letter | Policy Committee | MOM | |
| E.4 | Establishment of Internal Committee (IC): (along with Annual Report) | Appointment Letter | Policy Committee | MOM -1 MOM -2 MOM -3 MOM -4 | Action Taken Report |
| E.5 | Establishment of Committee For SC/ST | Appointment Letter | Policy Committee | MOM | Action Taken Report |
| E.6 | Internal Quality Assurance Cell | Appointment Letter | Policy | MOM 1 MOM 2 MOM 3 | Action Taken Report |
| E.7 | Barrier free Environment | Disabled friendly and barrier free environment | -- | -- | -- |
| E.8 | Fire and Safety Certificate | Disabled friendly and barrier free environment | -- | -- | -- |
| E.9 | Implementation of Teacher Training Policy | Policy | -- | -- | -- |
| E.10 | Atleast 5 MoUs with Industries? | MoU | Activity | -- | -- |
| E.11 | Compliance of the Academic Bank of Credit (ABC) as per MoE directives, (Applicable for Standalone Institutions, PGDM/PGCM and Universities). | ABC Registered Students List | -- | -- | -- |
| E.12 | Whether the Institution has Implemented Safety and Security measures in the Campus? | Safety and Security measures | Additional Document-1 | -- | -- |
| E.13 | Implementing Food Safety and Standard Act, 2006 in the Institution | SS foods FSSAI certificate | -- | -- | -- |
| E.14 | Digital Payment for all Financial Transactions as per MHRD Directives | Digital Payment for all Financial Transactions | Digital Payment | EFEE Collection Report | -- |
| E.15 | Display of information submitted to AICTE (including the accreditation status and Board of Governors) along with mandatory disclosures in the Web site of the Institution | Mandatory Disclosure | GB Committee | Mechanism | -- |
| E.16 | Potable Water Supply | Water supply Information | Proof | Water Coolers | - |
| E.17 | Electrical Grid Power Supply Connection | Approval Letter | Additional Document | Additional Document | -- |
| E.18 | Backup Electric Supply | Backup Electricity Supply | Additional Document-1 | Additional Document-2 | -- |
| E.19 | Sports Facilities | -- | -- | -- | Sports Organized |
| E.20 | Waste Management and environment improvement measures to ensure a sustainable Green Campus | Waste Management | -- | -- | -- |
| E.21 | Sewage Disposal System | Sewage Water Treatment | -- | -- | -- |
| E.22 | Display Board within the premises as well as in the Website of the Institution Indicating the Feedback Facility of Students and Faculty Available in the AICTE Web Portal | Feedback Facility Provided on Web Portal | Feedback | ||
| E.23 | First Aid, Medical and counselling facilities | Facilities | MOU | Medical Camp | Additional Document |
| E.24 | Insurance for Students | Proof | |||
| E.25 | Group Accident Policy to be provided for the Employees | Proof | -- | -- | -- |
| E.26 | All Weather Approach(Motorized Road) | Motorized Road Ways | -- | -- | -- |
| E.27 | Institution-Industry Cell | Appointment Letter | MoM 1 MoM 1 | MoM 3 MoM 4 | MoM 5 |
| E.28 | Copies of AICTE Approvals(LOI, LOA and EOA of subsequent years)obtained since Inception of Institution till date shall be placed in the Website of the Institution | Appointment Letter | Policy Policy1 Policy1 Policy1 | Mechanism | Action Taken Report |
| E.29 | Appointment of Student Counselor | Appointment Letter | -- | -- | -- |
| E.30 | Vehicle Parking | Vehicle Parking | -- | -- | -- |
| E.31 | General Notice Board and Departmental Notice Boards | General and Departmental Notice Boards | -- | -- | -- |
| E.32 | Display of Course(s) and Approved Intake in the Institution at the entrance of the Institution" | Display of Courses and Approved Intake | -- | -- | -- |
| E.33 | Establishment of 24x7 women helpline number and a security system in the campus for providing safety to students and female faculty and non-teaching faculty. | Safety to Students and Female Faculty | Women Help Line Establishment | Women Help Line Number Wide Circulation | |
| E.34 | Establishment of platform or hiring counsellors for seeking help and guidance w.r.t psychological counselling related to Mental Health for Students, faculty and non-teaching faculty. | Commite Appoinment Letter | Group Session to Students | Teaching Faculty | |
| E.35 | Implementation of mandatory Internship Policy for Students | Internship Policy | -- | -- | -- |
| E.36 | As per NEP, every Institution shall have inbuilt mechanism for Social and Emotional Learning A crucial component of Education. | Sports | Community Service projects | Alumni Talks | Mentoring & Counselling |
| E.37 | Internship shall be made compulsory for all final year students of AICTE approved Institutes/Universities. | Summary | Additional Document | -- | -- |
| E.38 | The electives mandatorily through SWAYAM (MOOCS Platform) | Appointment Letter | MOM 1 | MOM 2 | Summary Sheet |
| E.39 | The AICTE approved institutions shall evolve a mechanism for earning credits through "Skilling" based courses offered by Skill India, Ministry of Skill Development and Entrepreneurship OR any other leading skilling platforms in order to improve their skill sets and employability | SID-1 | -- | -- | -- |
| E.40 | Language Laboratory (for institutions having Diploma and Degree Programs) | Appointment Letter | Policy Policy1 Policy1 Policy1 | Mechanism | Action Taken Report |
| E.41 | Implementation of drug-free campus under Nasha Mukht Bharat Abhiyan (Refer Addendum 2026-27 Essential requirements)? | Appointment Letter | Information | Activity | -- |
Essentials: These are mandatory compliance requirements that must be fulfilled by all institutions as per AICTE guidelines. Failure to comply may result in penalties or loss of accreditation.
| S.no | Name of the Document | List of Documents | |||
|---|---|---|---|---|---|
| D.1 | Implementation of the Schemes Announced by Government of India | Notice | -- | <-- | -- |
| D.2 | Offering of Skill Development Courses Approved by the Council | 1 | 2 | 3 | 4 |
| D.3 | Fabrication Facility Laboratory(FABLAB) Tinkering Laboratory/Innovation Laboratory | FABLAB | -- | -- | -- |
| D.4 | Installation of Grid Connected Solar Rooftops/Power Systems | Solar Roof top | Additional Information | Maintainance | -- |
| D.5 | Public Announcement System | Proof | -- | -- | -- |
| D.6 | ERP Software | Proof | -- | -- | -- |
| D.7 | Efforts to encourage Final Year Students to appear GATE examination | Information | GATE Syllabus | Time Table | -- |
| D.8 | Efforts to encourage students to participate in National/International competition like SIH, IDEATHON, etc | Introduction | SIH | IDEATHON | -- |
| D.9 | Efforts to encourage students to take-up internship and project work in Indian Knowledge System related Areas/Topics/Disaster Management | Introduction | -- | -- | -- |
| D.10 | Transport Facility | Buses FC's Transport Committtee | Bus Details Bus RC Book | Bus Route Transport Circulars | Parking in College |
| D.11 | Projectors in Classrooms | Proof | -- | -- | -- |
| D.12 | Auditorium | Proof | -- | -- | -- |
| D.13 | Display of Course(s) and "Approved Intake" in the Institution at the entrance of the Institution. Course(s) taken through duly recognized MOOCs shall be used as Supplementary Course(s) | Proof | -- | -- | -- |
| D.14 | General Insurance | Proof | -- | -- | -- |
| D.15 | Intellectual Property Right Cell | Policy | MoM 1 MoM 2 | MoM 1 MoM 2 | Annual Report |
| D.16 | Implementation of Unnat Bharat Abhiyan/Saansad Adarsh Gram Yojana (SAGY) | Appointment Letter | Policy | Summary & Report | Adapted Villages Report |
| D.17 | Implementation of Startup Policy | Appointment Letter | Policy | Mechanism | Action Taken Report |
| D.18 | Innovation Cell/Club | Policy | Members List | MoM 1 MoM 2 | Event Report |
| D.19 | Media Cell | Appointment Letter | Policy | Mechanism | Action Taken Report |
| D.20 | Participation in the NIRF | Appointment Letter | Policy | Mechanism | Action Taken Report |
| D.21 | Participation in the National Innovation Ranking | Appointment Letter | Policy | Mechanism | Action Taken Report |
| D.22 | Measures for Cybersecurity | Proof | -- | -- | -- |
| D.23 | Availability of Quality Sanitary Napkins through Sanitary Napkin Vending Machines and ensuring Safe and Environment friendly disposal of used Sanitary Napkin | Appointment Letter | Policy | Mechanism | Action Taken Report |
| D.24 | Rain Water Harvesting | Proof | -- | -- | -- |
| D.25 | Implementation of Skill India Mission | Proof | -- | -- | -- |
| D.26 | Implementation of Examination Reforms | Proof | -- | -- | -- |
| D.27 | Provision to watch MOOCS Courses through Swayam | Proof | -- | -- | -- |
| D.28 | Applied for Membership of National Digital Library | Proof | -- | -- | -- |
| D.29 | Implementation of Student Induction Programme | Proof | -- | -- | -- |
| D.30 | Facilitate teachers for undergoing Pedagogical training through NITTT Guidelines | Teaching Training Policy | -- | -- | -- |
| D.31 | Availability of at least ONE Smart Class Room per Department | Smart Class Rooms | -- | -- | -- |
| D.32 | Green and eco-friendly campus which focuses on energy efficiency by preserving natural resources for healthy living and a good learning environment. | Proof | -- | -- | -- |
| D.33 | Implementation of the Understanding Lifelong Learning for All in Society (ULLAS) (Refer Addendum 2026-27 Desirable requirements)? | Appointment Letter | Policy | Mechanism | Action Taken Report |
Desirables: These are additional compliance requirements that enhance institutional quality and are encouraged by AICTE for better accreditation ranking. They demonstrate commitment to excellence beyond minimum requirements.
| S.no | Name of the Document | List of Documents | |||
|---|---|---|---|---|---|
| O.1 | Affidavit 3 for security deposit (if applicable) | -- | -- | -- | -- |
| O.2 | Occupancy Certificate (if applicable) | -- | -- | -- | -- |
| O.3 | Proof of establishment of Research & Development Cell (if applicable) | Appointment Letter | Policy | MoU | Notice | Action Taken Report
| O.4 | Compliance Documents (if applicable) | -- | -- | -- | -- |
Other Requirements: These are general institutional compliance documents that support overall administrative and operational functions. While not specifically categorized as Essentials or Desirables, they contribute to effective institutional management.