FACILITIES
Labs In The Department
Sr No | Name of Lab | Class | Investment in Rs | Area in Sqm |
---|---|---|---|---|
1 | Basic civil and Surveying | FE/SE | 11,11,393.13 | 67.85 |
2 | Applied Mechanics | FE | 137631.38 | 66.44 |
3 | Structural Mechanics | SE | 7,46,507.74 | 66.09 |
4 | Fluid Mechanics | SE | 333,450.00 | 75 |
5 | Building Construction and Geol | SE | 139917.73 | 67.85 |
6 | Computer Center | SE | 893445 | 100.05 |
7 | Concrete Technology | TE | 616890 | 66.1 |
8 | Environment Engineering | T | 333115 | 66.63 |
9 | Geotechnical Engineering | TE | 421602 | 66 |
10 | Transportation Engineering | BE | 600000 | 75 |
Softwares Available
AutoCAD 2014 | |
STAAD PRO | |
Latex |